In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Claude Mythos 5.1 | Gemini 3.5 Flash-Lite | |
|---|---|---|
| Made by | Anthropic · US | Google · US |
| Released | Sep 1, 2026 | Jul 21, 2026 |
| Price per 1M tokens | No public price | $0.30 in / $2.50 out |
| Context window | Not stated | 1M |
| Takes in | Not stated | text, image, video, audio, pdf |
| Download and run it yourself | No | No |
| Size | Not published | Not published |
| Maker says | “Our most capable model for cybersecurity and biology research.” | “Our fastest, most cost-effective 3.5 model for high-throughput execution.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
None of the boards we follow lists either model yet.
More comparisons
