In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Muse Spark Open can be downloaded and run on your own machine; Claude Opus 5.5 can't.
- On the 1 independent board that rank both, Claude Opus 5.5 places higher on 1 and Muse Spark Open on 0.
Side by side
The specs.
| Claude Opus 5.5 | Muse Spark Open | |
|---|---|---|
| Made by | Anthropic · US | Meta · US |
| Released | Sep 22, 2026 | Oct 15, 2026 |
| Price per 1M tokens | $4 in / $20 out | Free to download; hosts set prices |
| Context window | 1M | 1M |
| Takes in | text, image | text, image, video, audio |
| Download and run it yourself | No | Yes (Muse Model License) |
| Size | Not published | 816B parameters, 42B active |
| Maker says | “For long-running agentic coding and knowledge work” | “The most capable US open-weight model to date. Build your way, anywhere.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Claude Opus 5.5 | Muse Spark Open |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | #1166.82 | Not listed |
| LMArena textLMArena, Oct 15, 2026 | #3 | Not listed |
| LMArena creative writingLMArena, Oct 15, 2026 | #1 | Not listed |
| LMArena coding chatsLMArena, Oct 15, 2026 | #6 | Not listed |
| LMArena WebDevLMArena, Oct 19, 2026 | #1 | Not listed |
| LMArena mathLMArena, Oct 15, 2026 | #14 | Not listed |
| LMArena visionLMArena, Oct 19, 2026 | #10 | Not listed |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | #1 | Not listed |
| Humanity's Last ExamScale AI | #2 | #11 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #11 |
| Remote Labor IndexScale AI | #1 | Not listed |
| Vals IndexVals AI, Oct 19, 2026 | #2 | Not listed |
| Terminal-Bench 4.0Vals AI, Oct 19, 2026 | #1 | Not listed |
| Vibe Code BenchVals AI, Oct 18, 2026 | #5 | Not listed |
| ProofBenchVals AI, Oct 12, 2026 | #2 | Not listed |
| CUA-bench (games)Vals AI, Oct 13, 2026 | #2 | Not listed |
More comparisons
