In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Both can be downloaded and run on your own machine.
- On the 1 independent board that rank both, Muse Spark Open places higher on 1 and DeepSeek-V4-Pro-0813 on 0.
Side by side
The specs.
| DeepSeek-V4-Pro-0813 | Muse Spark Open | |
|---|---|---|
| Made by | DeepSeek · China | Meta · US |
| Released | Aug 13, 2026 | Oct 15, 2026 |
| Price per 1M tokens | $1.32 in / $3.96 out (peak-hours price) | Free to download; hosts set prices |
| Context window | 1M | 1M |
| Takes in | text | text, image, video, audio |
| Download and run it yourself | Yes (MIT) | Yes (Muse Model License) |
| Size | 1.6T parameters, 49B active | 816B parameters, 42B active |
| Maker says | — | “The most capable US open-weight model to date. Build your way, anywhere.” |
| Sources | Prices, Oct 20, 2026 | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | DeepSeek-V4-Pro-0813 | Muse Spark Open |
|---|---|---|
| Humanity's Last ExamScale AI | #16 | #11 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #11 |
| Vals IndexVals AI, Oct 19, 2026 | #17 | Not listed |
| GPQA Diamond (run by Vals AI, archived)Vals AI, Sep 1, 2026 | #17 | Not listed |
| Vectara hallucination testVectara, Oct 16, 2026 | #448.6% | Not listed |
More comparisons
