Gemini 3.8 Flash at a glance.
From Google's own pages, read Oct 20, 2026, so company-reported. A token is a word or part of a word. Prices can change; check the maker's page before you build on them.
- Made by
- GoogleBased in US
- Released
- Sep 2, 2026Google blog: 'Introducing Gemini 3.8 Flash and 3.8 Flash Cyber'
- What it is for
- “Gemini 3.8 Flash is our most intelligent Flash model, engineered for long-horizon software engineering, autonomous agents, and complex enterprise workflows—all with the speed and cost efficiency of Flash.”Gemini API docs: Gemini 3.8 Flash model page, Oct 20, 2026 · in Google's words
- Reads at once
- 1M tokensIts context window: how much text it can take in one go
- Takes in
- text, image, video, audio, pdf
- Download
- No, online only
$0.75per million tokens in$3.75per million tokens out
Introductory price
Introductory price through Dec 31, 2026; from Jan 1, 2027: $1.50 in / $7.50 out. Context caching $0.075 (then $0.15) plus storage $0.50 per 1M tokens per hour (then $1.00). Batch $0.375 in / $1.875 out. Free tier available.
Gemini API docs: Pricing, Oct 20, 2026 · company-reported
Where it ranks.
Its position on each of the 21 tests the models page uses, by testers other than the maker. Epoch AI's and Vectara's scores are shown under their open licenses; for LMArena, Scale and Vals we give the position and link to their own leaderboard. Each list is a snapshot with its date.
| Test | Rank | Score |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | #19 | 157.2range 154.97 to 160.45 |
| Vals IndexVals AI, Oct 19, 2026 | #13 | On Vals AI |
| Test | Rank | Score |
|---|---|---|
| LMArena WebDevLMArena, Oct 19, 2026 | Not in the top 20 | |
| SWE-Bench ProScale AI, Sep 22, 2026 | #12 | On Scale AI |
| Vibe Code BenchVals AI, Oct 18, 2026 | Not in the top 20 | |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | #9 | On LMArena |
| LMArena creative writingLMArena, Oct 15, 2026 | #7 | On LMArena |
| MultiChallengeScale AI, Feb 3, 2026 | Not in the top 15 |
| Test | Rank | Score |
|---|---|---|
| LMArena Agent ArenaLMArena, Oct 19, 2026 | #15 | On LMArena |
| Remote Labor IndexScale AI | #7 | On Scale AI |
| Terminal-Bench 4.0Vals AI, Oct 19, 2026 | Not in the top 20 | |
| CUA-bench (games)Vals AI, Oct 13, 2026 | #9 | On Vals AI |
| Test | Rank | Score |
|---|---|---|
| LMArena mathLMArena, Oct 15, 2026 | #4 | On LMArena |
| Humanity's Last ExamScale AI | #8 | On Scale AI |
| ProofBenchVals AI, Oct 12, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| LMArena visionLMArena, Oct 19, 2026 | #12 | On LMArena |
| LMArena documentsLMArena, Sep 13, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| GPQA DiamondVals AI, Sep 1, 2026 | #4 | On Vals AI |
| MMMU ProVals AI, Sep 1, 2026 | #4 | On Vals AI |
| Test | Rank | Score |
|---|---|---|
| Vectara hallucination testVectara, Oct 16, 2026 | Not in our copy of the list |
“Not in the top” means it isn't among the models in our copy of that list, which runs to the position shown; it may not have been tested. Vectara's test ranks by how rarely a model adds facts, so lower is better. Positions can be shared when scores tie. Epoch's range is its margin of uncertainty. Epoch AI and Vectara data: CC BY 4.0 and Apache-2.0.
What Gemini costs.
Google's chat app, priced by the month in US dollars on its own pages. Which plans include Gemini 3.8 Flash is on Google's pages.
Every chat app's plans| Plan | A month |
|---|---|
| Free | Free |
| Google AI Plus | $4.99 |
| Google AI Pro | $19.99 |
| Google AI Ultra | from $99.99 |
Google: Gemini subscriptions page, Oct 20, 2026 · company-reported
Our note: Output limit 65,536 tokens. Blog: '3.8 Flash is available to Google AI Pro and Ultra subscribers' in the Gemini app.
