In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Gemini in Chrome's cheapest paid plan is cheaper: $4.99 a month against $19.90.
- Gemini in Chrome also has a web and phone app and computer app.
Side by side
The details.
| Gemini in Chrome | Opera Neon | |
|---|---|---|
| Made by | Opera | |
| What it says it is | “Get helpful AI assistance from Gemini in Chrome.” | “Opera Neon is an agentic browser that understands your intent, assists with tasks, and takes actions.” |
| Free plan | Not statedFree availability of basic Gemini in Chrome isn't stated; auto browse is 'Rolling out first in preview to Google AI Pro and Ultra subscribers in the U.S.' | NoAgentic features need a subscription ('Subscribe to Neon to activate agentic functionalities and top world LLMs.'). |
| Plans | Google AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Neon subscription: $19.90 a month |
| Runs on | Chrome desktop (Windows, macOS, Chromebook Plus), Android, iOS (coming soon) | Not stated |
| Latest update | — | Opera Neon ships, Sep 30, 2025 |
| Its terms | “Check responses.”In its terms · Gemini in Chrome overview | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
