In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Manus has a free plan.
- Opera Neon's cheapest paid plan is cheaper: $19.90 a month against $20.
- Manus also has a web and phone app and computer app.
- Manus shipped an update more recently (Jan 8, 2026).
Side by side
The details.
| Manus | Opera Neon | |
|---|---|---|
| Made by | Manus (acquired by Meta) · Singapore | Opera |
| What it says it is | “Manus is the action engine that goes beyond answers to execute tasks, automate workflows, and extend your human reach.” | “Opera Neon is an agentic browser that understands your intent, assists with tasks, and takes actions.” |
| Free plan | Yes300 credits provided daily. | NoAgentic features need a subscription ('Subscribe to Neon to activate agentic functionalities and top world LLMs.'). |
| Plans | Pro: $20 a monthPro (higher tier): $40 a monthTeam: $20 a month | Neon subscription: $19.90 a month |
| Runs on | web, desktop app, mobile app (iOS) | Not stated |
| Latest update | China to review Meta's acquisition of AI startup Manus, Jan 8, 2026 | Opera Neon ships, Sep 30, 2025 |
| Its terms | — | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
