In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ElevenLabs Dubbing's cheapest paid plan is cheaper: $6 a month against $39.
- Both run on the same kinds of device (web).
Side by side
The details.
| ElevenLabs Dubbing | Rask AI | |
|---|---|---|
| Made by | ElevenLabs | Rask AI (part of Brask Inc.) · United States |
| What it says it is | “Dubbing v2 brings high quality dubbing to creators, marketers, and studios ‒ fully automated, with no pipeline to build.” | “Translate videos with realistic AI voices” |
| Free plan | Yes10k credits per month; commercial license starts with the Starter plan. | YesFree trial: 3 minutes included, no credit card required. |
| Plans | Starter: $6 a monthCreator: not in US$Pro: $99 a monthScale: $299 a monthBusiness: $990 a month | Creator: $39 a monthCreator Pro: $99 a monthBusiness: $249 a monthEnterprise: not in US$ |
| Runs on | web, API | web |
| Latest update | ElevenLabs valuation increases to $22 billion fueled by enterprise demand for conversational agents, Sep 30, 2026 | — |
| Its terms | “If you believe your voice has been used without your consent, you can submit an Unauthorized Use of Voice report here.”In its terms · ElevenLabs Prohibited Use Policy | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
