In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Claude Mythos 5.1 | Muse Spark 1.3 | |
|---|---|---|
| Made by | Anthropic · US | Meta · US |
| Released | Sep 1, 2026 | Not stated |
| Price per 1M tokens | No public price | $1.25 in / $4.25 out |
| Context window | Not stated | 1M |
| Takes in | Not stated | text, image, video, audio, pdf |
| Download and run it yourself | No | No |
| Size | Not published | Not published |
| Maker says | “Our most capable model for cybersecurity and biology research.” | “Muse Spark 1.3 is trained for agentic workflows and optimized for competitive coding performance.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Claude Mythos 5.1 | Muse Spark 1.3 |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | Not listed | #22156.76 |
| LMArena textLMArena, Oct 15, 2026 | Not listed | #10 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #15 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #14 |
| LMArena mathLMArena, Oct 15, 2026 | Not listed | #11 |
| LMArena visionLMArena, Oct 19, 2026 | Not listed | #13 |
| LMArena documentsLMArena, Sep 13, 2026 | Not listed | #15 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #16 |
| Humanity's Last ExamScale AI | Not listed | #12 |
| Vibe Code BenchVals AI, Oct 18, 2026 | Not listed | #14 |
| CUA-bench (games)Vals AI, Oct 13, 2026 | Not listed | #7 |
More comparisons
