In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Muse Spark 1.3 is cheaper per output token: $4.25 against $20 per million tokens, so Muse Wonder costs 4.7 times as much.
- On the 5 independent boards that rank both, Muse Wonder places higher on 4 and Muse Spark 1.3 on 1.
Side by side
The specs.
| Muse Spark 1.3 | Muse Wonder | |
|---|---|---|
| Made by | Meta · US | Meta · US |
| Released | Not stated | Oct 12, 2026 |
| Price per 1M tokens | $1.25 in / $4.25 out | $4 in / $20 out |
| Context window | 1M | 1M |
| Takes in | text, image, video, audio, pdf | text, image, video, audio, pdf |
| Download and run it yourself | No | No |
| Size | Not published | Not published |
| Maker says | “Muse Spark 1.3 is trained for agentic workflows and optimized for competitive coding performance.” | “Frontier coding, long-running agents, and advanced computer use.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Muse Spark 1.3 | Muse Wonder |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | #22156.76 | Not listed |
| LMArena textLMArena, Oct 15, 2026 | #10 | #2 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #8 |
| LMArena coding chatsLMArena, Oct 15, 2026 | #15 | #5 |
| LMArena WebDevLMArena, Oct 19, 2026 | #14 | #17 |
| LMArena mathLMArena, Oct 15, 2026 | #11 | Not listed |
| LMArena visionLMArena, Oct 19, 2026 | #13 | Not listed |
| LMArena documentsLMArena, Sep 13, 2026 | #15 | Not listed |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | #16 | #13 |
| Humanity's Last ExamScale AI | #12 | #7 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #6 |
| Vibe Code BenchVals AI, Oct 18, 2026 | #14 | Not listed |
| CUA-bench (games)Vals AI, Oct 13, 2026 | #7 | Not listed |
More comparisons
