Muse Wonder at a glance.
From Meta's own pages, read Oct 20, 2026, so company-reported. A token is a word or part of a word. Prices can change; check the maker's page before you build on them.
- Made by
- MetaBased in US
- Released
- Oct 12, 2026Meta Newsroom: 'Introducing Muse Wonder and Muse Wonder Full: Frontier Models for Agents'
- What it is for
- “Frontier coding, long-running agents, and advanced computer use.”Meta for Developers: models list, Oct 20, 2026 · in Meta's words
- Reads at once
- 1M tokensIts context window: how much text it can take in one go
- Takes in
- text, image, video, audio, pdf
- Download
- No, online only
$4per million tokens in$20per million tokens out
Model id muse-wonder-1.0. Cached input $0.20. Pricing page notes no long-context premium. Muse Wonder Full (higher tier) is subscription-only through Muse Code, with no API price.
Meta Model API docs: Pricing and rate limits, Oct 20, 2026 · company-reported
Where it ranks.
Its position on each of the 21 tests the models page uses, by testers other than the maker. Epoch AI's and Vectara's scores are shown under their open licenses; for LMArena, Scale and Vals we give the position and link to their own leaderboard. Each list is a snapshot with its date.
| Test | Rank | Score |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | Not in the top 30 | |
| Vals IndexVals AI, Oct 19, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| LMArena WebDevLMArena, Oct 19, 2026 | #17 | On LMArena |
| SWE-Bench ProScale AI, Sep 22, 2026 | #6 | On Scale AI |
| Vibe Code BenchVals AI, Oct 18, 2026 | Not in the top 20 | |
| LMArena coding chatsLMArena, Oct 15, 2026 | #5 | On LMArena |
| Test | Rank | Score |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | #2 | On LMArena |
| LMArena creative writingLMArena, Oct 15, 2026 | #8 | On LMArena |
| MultiChallengeScale AI, Feb 3, 2026 | Not in the top 15 |
| Test | Rank | Score |
|---|---|---|
| LMArena Agent ArenaLMArena, Oct 19, 2026 | #13 | On LMArena |
| Remote Labor IndexScale AI | Not in the top 16 | |
| Terminal-Bench 4.0Vals AI, Oct 19, 2026 | Not in the top 20 | |
| CUA-bench (games)Vals AI, Oct 13, 2026 | Not in the top 9 |
| Test | Rank | Score |
|---|---|---|
| LMArena mathLMArena, Oct 15, 2026 | Not in the top 20 | |
| Humanity's Last ExamScale AI | #7 | On Scale AI |
| ProofBenchVals AI, Oct 12, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| LMArena visionLMArena, Oct 19, 2026 | Not in the top 20 | |
| LMArena documentsLMArena, Sep 13, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| GPQA DiamondVals AI, Sep 1, 2026 | Not in the top 20 | |
| MMMU ProVals AI, Sep 1, 2026 | Not in the top 20 |
| Test | Rank | Score |
|---|---|---|
| Vectara hallucination testVectara, Oct 16, 2026 | Not in our copy of the list |
“Not in the top” means it isn't among the models in our copy of that list, which runs to the position shown; it may not have been tested. Vectara's test ranks by how rarely a model adds facts, so lower is better. Positions can be shared when scores tie. Epoch's range is its margin of uncertainty. Epoch AI and Vectara data: CC BY 4.0 and Apache-2.0.
Our note: Newsroom: 'Muse Wonder is available today for developers and builders through the Meta Model API.' Context and input types from Meta Model API docs (Models page).
