In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- MiniMax-M3 is cheaper per output token: $1.20 against $20 per million tokens, so Muse Wonder costs 16.7 times as much.
- Muse Wonder reads more at once: a context window of 1M tokens against 1M.
- MiniMax-M3 can be downloaded and run on your own machine; Muse Wonder can't.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| MiniMax-M3 | Muse Wonder | |
|---|---|---|
| Made by | MiniMax · China | Meta · US |
| Released | Not stated | Oct 12, 2026 |
| Price per 1M tokens | $0.30 in / $1.20 out | $4 in / $20 out |
| Context window | 1M | 1M |
| Takes in | text | text, image, video, audio, pdf |
| Download and run it yourself | Yes (minimax-community (license tag shown on Hugging Face)) | No |
| Size | ~428B parameters, ~23B active | Not published |
| Maker says | “MiniMax-M3 is a native multimodal model with 1M context.” | “Frontier coding, long-running agents, and advanced computer use.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | MiniMax-M3 | Muse Wonder |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | Not listed | #2 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #8 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #5 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #17 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #13 |
| Humanity's Last ExamScale AI | Not listed | #7 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #6 |
| GPQA Diamond (run by Vals AI, archived)Vals AI, Sep 1, 2026 | #15 | Not listed |
More comparisons
