In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Muse Wonder reads more at once: a context window of 1M tokens against 131K.
- Muse Glimmer can be downloaded and run on your own machine; Muse Wonder can't.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Muse Glimmer | Muse Wonder | |
|---|---|---|
| Made by | Meta · US | Meta · US |
| Released | Aug 2026 | Oct 12, 2026 |
| Price per 1M tokens | Free to download; hosts set prices | $4 in / $20 out |
| Context window | 131K | 1M |
| Takes in | text, image | text, image, video, audio, pdf |
| Download and run it yourself | Yes (Apache 2.0) | No |
| Size | ~29.6B (dense; repo header says 30B) parameters | Not published |
| Maker says | “Built to enable always-on, local agents, available on Hugging Face.” | “Frontier coding, long-running agents, and advanced computer use.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Muse Glimmer | Muse Wonder |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | Not listed | #2 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #8 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #5 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #17 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #13 |
| Humanity's Last ExamScale AI | Not listed | #7 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #6 |
More comparisons
