In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Mistral Medium 3.5 is cheaper per output token: $7.50 against $20 per million tokens, so Muse Wonder costs 2.7 times as much.
- Muse Wonder reads more at once: a context window of 1M tokens against 256K.
- Mistral Medium 3.5 can be downloaded and run on your own machine; Muse Wonder can't.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Mistral Medium 3.5 | Muse Wonder | |
|---|---|---|
| Made by | Mistral AI · France | Meta · US |
| Released | Apr 28, 2026 | Oct 12, 2026 |
| Price per 1M tokens | $1.50 in / $7.50 out | $4 in / $20 out |
| Context window | 256K | 1M |
| Takes in | text, image | text, image, video, audio, pdf |
| Download and run it yourself | Yes (Modified MIT) | No |
| Size | 128B (dense) parameters | Not published |
| Maker says | “Our frontier-class multimodal model optimized for agentic and coding use cases.” | “Frontier coding, long-running agents, and advanced computer use.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Mistral Medium 3.5 | Muse Wonder |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | Not listed | #2 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #8 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #5 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #17 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #13 |
| Humanity's Last ExamScale AI | Not listed | #7 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #6 |
More comparisons
