In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Claude Mythos 5.1 | Muse Wonder | |
|---|---|---|
| Made by | Anthropic · US | Meta · US |
| Released | Sep 1, 2026 | Oct 12, 2026 |
| Price per 1M tokens | No public price | $4 in / $20 out |
| Context window | Not stated | 1M |
| Takes in | Not stated | text, image, video, audio, pdf |
| Download and run it yourself | No | No |
| Size | Not published | Not published |
| Maker says | “Our most capable model for cybersecurity and biology research.” | “Frontier coding, long-running agents, and advanced computer use.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Claude Mythos 5.1 | Muse Wonder |
|---|---|---|
| LMArena textLMArena, Oct 15, 2026 | Not listed | #2 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #8 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #5 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #17 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #13 |
| Humanity's Last ExamScale AI | Not listed | #7 |
| SWE-Bench ProScale AI, Sep 22, 2026 | Not listed | #6 |
More comparisons
