In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- DeepSeek-V4.1-Flash-1017 is cheaper per output token: $1.20 against $4.25 per million tokens, so Muse Spark 1.3 costs 3.5 times as much.
- Muse Spark 1.3 reads more at once: a context window of 1M tokens against 1M.
- DeepSeek-V4.1-Flash-1017 can be downloaded and run on your own machine; Muse Spark 1.3 can't.
- On the 1 independent board that rank both, DeepSeek-V4.1-Flash-1017 places higher on 1 and Muse Spark 1.3 on 0.
Side by side
The specs.
| DeepSeek-V4.1-Flash-1017 | Muse Spark 1.3 | |
|---|---|---|
| Made by | DeepSeek · China | Meta · US |
| Released | Oct 17, 2026 | Not stated |
| Price per 1M tokens | $0.30 in / $1.20 out (peak-hours price) | $1.25 in / $4.25 out |
| Context window | 1M | 1M |
| Takes in | text, image | text, image, video, audio, pdf |
| Download and run it yourself | Yes (MIT) | No |
| Size | 552B backbone parameters parameters, 8B per token during prefill, 16B during decode active | Not published |
| Maker says | “Stronger benchmark performance, faster task completion, and shorter outputs than the previous version.” | “Muse Spark 1.3 is trained for agentic workflows and optimized for competitive coding performance.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | DeepSeek-V4.1-Flash-1017 | Muse Spark 1.3 |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | Not listed | #22156.76 |
| LMArena textLMArena, Oct 15, 2026 | Not listed | #10 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #15 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #14 |
| LMArena mathLMArena, Oct 15, 2026 | Not listed | #11 |
| LMArena visionLMArena, Oct 19, 2026 | Not listed | #13 |
| LMArena documentsLMArena, Sep 13, 2026 | Not listed | #15 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #16 |
| Humanity's Last ExamScale AI | Not listed | #12 |
| Vals IndexVals AI, Oct 19, 2026 | #8 | Not listed |
| Terminal-Bench 4.0Vals AI, Oct 19, 2026 | #17 | Not listed |
| Vibe Code BenchVals AI, Oct 18, 2026 | #11 | #14 |
| CUA-bench (games)Vals AI, Oct 13, 2026 | Not listed | #7 |
More comparisons
