In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- DeepSeek-V4-Pro-0813 is cheaper per output token: $3.96 against $6 per million tokens, so Qwen3.8-Max costs 1.5 times as much.
- DeepSeek-V4-Pro-0813 can be downloaded and run on your own machine; Qwen3.8-Max can't.
- On the 1 independent board that rank both, Qwen3.8-Max places higher on 1 and DeepSeek-V4-Pro-0813 on 0.
Side by side
The specs.
| DeepSeek-V4-Pro-0813 | Qwen3.8-Max | |
|---|---|---|
| Made by | DeepSeek · China | Alibaba (Qwen) · China |
| Released | Aug 13, 2026 | Sep 2, 2026 |
| Price per 1M tokens | $1.32 in / $3.96 out (peak-hours price) | $2 in / $6 out |
| Context window | 1M | 1M |
| Takes in | text | text, image, video |
| Download and run it yourself | Yes (MIT) | No |
| Size | 1.6T parameters, 49B active | 2.4T (MoE) parameters, 95B active |
| Maker says | — | “A 2.4-trillion-parameter MoE flagship with a major leap in coding and office productivity” |
| Sources | Prices, Oct 20, 2026 | Prices, Oct 11, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | DeepSeek-V4-Pro-0813 | Qwen3.8-Max |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | Not listed | #20156.88 |
| LMArena creative writingLMArena, Oct 15, 2026 | Not listed | #19 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #11 |
| LMArena mathLMArena, Oct 15, 2026 | Not listed | #18 |
| LMArena visionLMArena, Oct 19, 2026 | Not listed | #2 |
| Humanity's Last ExamScale AI | #16 | Not listed |
| Vals IndexVals AI, Oct 19, 2026 | #17 | Not listed |
| Terminal-Bench 4.0Vals AI, Oct 19, 2026 | Not listed | #16 |
| GPQA Diamond (run by Vals AI, archived)Vals AI, Sep 1, 2026 | #17 | #6 |
| MMMU Pro (run by Vals AI, archived)Vals AI, Sep 1, 2026 | Not listed | #12 |
| Vectara hallucination testVectara, Oct 16, 2026 | #448.6% | Not listed |
More comparisons
