In short
How they differ.
Worked out from the figures below. Prices and specs are the makers' own, read Oct 20, 2026.
- Mistral Large 4 is cheaper per output token: $2.09 against $4.25 per million tokens, so Muse Spark 1.3 costs 2 times as much.
- Muse Spark 1.3 reads more at once: a context window of 1M tokens against 1M.
- No independent board we follow ranks both models yet.
Side by side
The specs.
| Mistral Large 4 | Muse Spark 1.3 | |
|---|---|---|
| Made by | Mistral AI · France | Meta · US |
| Released | Oct 6, 2026 | Not stated |
| Price per 1M tokens | $0.68 in / $2.09 out (sale price) | $1.25 in / $4.25 out |
| Context window | 1M | 1M |
| Takes in | text, image | text, image, video, audio, pdf |
| Download and run it yourself | No | No |
| Size | 1.05T parameters, 52B active | Not published |
| Maker says | “Mistral Large 4 is a state-of-the-art, open-weight, general-purpose multimodal model with a granular Mixture-of-Experts” | “Muse Spark 1.3 is trained for agentic workflows and optimized for competitive coding performance.” |
| Sources | Prices, Oct 20, 2026 · Description | Prices, Oct 20, 2026 · Description |
Independent tests
Where they place.
Position on each board we follow (1 is best). Epoch AI's and Vectara's scores are shown; the other boards are linked for their own figures.
| Board | Mistral Large 4 | Muse Spark 1.3 |
|---|---|---|
| Epoch Capabilities IndexEpoch AI, Oct 20, 2026 | Not listed | #22156.76 |
| LMArena textLMArena, Oct 15, 2026 | Not listed | #10 |
| LMArena coding chatsLMArena, Oct 15, 2026 | Not listed | #15 |
| LMArena WebDevLMArena, Oct 19, 2026 | Not listed | #14 |
| LMArena mathLMArena, Oct 15, 2026 | Not listed | #11 |
| LMArena visionLMArena, Oct 19, 2026 | Not listed | #13 |
| LMArena documentsLMArena, Sep 13, 2026 | Not listed | #15 |
| LMArena Agent ArenaLMArena, Oct 19, 2026 | Not listed | #16 |
| Humanity's Last ExamScale AI | Not listed | #12 |
| Vibe Code BenchVals AI, Oct 18, 2026 | Not listed | #14 |
| CUA-bench (games)Vals AI, Oct 13, 2026 | Not listed | #7 |
More comparisons
