In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- v0's cheapest paid plan is cheaper: $30 a month against $59.
- Bubble also has a phone app.
Side by side
The details.
| Bubble | v0 | |
|---|---|---|
| Made by | Bubble Group, Inc. | Vercel |
| What it says it is | “Build with AI when you want speed, edit visually when you want precision” | “Your collaborative AI assistant to design, iterate, and scale full-stack applications for the web.” |
| Free plan | Yes50K workload units per month, 6 hours of server logs, 1 app editor. | Yes7 messages per day. |
| Plans | Starter: $59 a monthGrowth: $209 a monthTeam: $549 a monthEnterprise: not in US$ | Plus: $30 a monthBusiness: $100 a monthEnterprise: not in US$ |
| Runs on | web, mobile apps (built) | web |
| Latest update | — | — |
| Its terms | — | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
