In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Framer's cheapest paid plan is cheaper: $10 a month against $59.
- Bubble also has a phone app; Framer also has a computer app.
Side by side
The details.
| Bubble | Framer | |
|---|---|---|
| Made by | Bubble Group, Inc. | Framer |
| What it says it is | “Build with AI when you want speed, edit visually when you want precision” | “Go from idea to launch with an agent that designs and builds on the canvas.” |
| Free plan | Yes50K workload units per month, 6 hours of server logs, 1 app editor. | Yes500 AI credits to try, free Framer domain, 1 GB bandwidth; no custom domain. |
| Plans | Starter: $59 a monthGrowth: $209 a monthTeam: $549 a monthEnterprise: not in US$ | Basic: $10 a monthPro: $30 a monthEnterprise: not in US$ |
| Runs on | web, mobile apps (built) | web, desktop |
| Latest update | — | — |
| Its terms | — | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
