In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Framer's cheapest paid plan is cheaper: $10 a month against $25.
- Framer also has a computer app.
Side by side
The details.
| Framer | Lovable | |
|---|---|---|
| Made by | Framer | Lovable · Sweden |
| What it says it is | “Go from idea to launch with an agent that designs and builds on the canvas.” | “Describe what you want in plain language and Lovable builds it: full-stack apps, websites and internal tools. Start free.” |
| Free plan | Yes500 AI credits to try, free Framer domain, 1 GB bandwidth; no custom domain. | YesFree workspaces receive 5 daily build credits, up to 30 per calendar month (plus small monthly Cloud/AI grants). |
| Plans | Basic: $10 a monthPro: $30 a monthEnterprise: not in US$ | Pro: $25 a monthBusiness: $50 a monthEnterprise: not in US$ |
| Runs on | web, desktop | web |
| Latest update | — | We just raised $400M in Series C funding to help people run their businesses, Aug 12, 2026 |
| Its terms | — | “You are solely responsible for reviewing, validating, and using any AI Output, whether it is generated through:”In its terms · Lovable Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
