In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- The cheapest paid plan costs the same: $25 a month.
- Both run on the same kinds of device (web).
Side by side
The details.
| Bolt | Lovable | |
|---|---|---|
| Made by | StackBlitz | Lovable · Sweden |
| What it says it is | “Build and scale high-performing websites & apps using your words. Join millions and start building today.” | “Describe what you want in plain language and Lovable builds it: full-stack apps, websites and internal tools. Start free.” |
| Free plan | Yes300,000 tokens per day and 1 million tokens per month; Bolt branding on websites. | YesFree workspaces receive 5 daily build credits, up to 30 per calendar month (plus small monthly Cloud/AI grants). |
| Plans | Pro: $25 a monthTeams: $30 a monthEnterprise: not in US$ | Pro: $25 a monthBusiness: $50 a monthEnterprise: not in US$ |
| Runs on | web | web |
| Latest update | — | We just raised $400M in Series C funding to help people run their businesses, Aug 12, 2026 |
| Its terms | — | “You are solely responsible for reviewing, validating, and using any AI Output, whether it is generated through:”In its terms · Lovable Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
