In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Lovable's cheapest paid plan is cheaper: $25 a month against $59.
- Bubble also has a phone app.
Side by side
The details.
| Bubble | Lovable | |
|---|---|---|
| Made by | Bubble Group, Inc. | Lovable · Sweden |
| What it says it is | “Build with AI when you want speed, edit visually when you want precision” | “Describe what you want in plain language and Lovable builds it: full-stack apps, websites and internal tools. Start free.” |
| Free plan | Yes50K workload units per month, 6 hours of server logs, 1 app editor. | YesFree workspaces receive 5 daily build credits, up to 30 per calendar month (plus small monthly Cloud/AI grants). |
| Plans | Starter: $59 a monthGrowth: $209 a monthTeam: $549 a monthEnterprise: not in US$ | Pro: $25 a monthBusiness: $50 a monthEnterprise: not in US$ |
| Runs on | web, mobile apps (built) | web |
| Latest update | — | We just raised $400M in Series C funding to help people run their businesses, Aug 12, 2026 |
| Its terms | — | “You are solely responsible for reviewing, validating, and using any AI Output, whether it is generated through:”In its terms · Lovable Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
