In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Opera Neon's cheapest paid plan is cheaper: $19.90 a month against $200.
- Comet also has a phone app and computer app.
Side by side
The details.
| Opera Neon | Comet | |
|---|---|---|
| Made by | Opera | Perplexity |
| What it says it is | “Opera Neon is an agentic browser that understands your intent, assists with tasks, and takes actions.” | “Comet browser by Perplexity is the AI browser that acts as a personal assistant.” |
| Free plan | NoAgentic features need a subscription ('Subscribe to Neon to activate agentic functionalities and top world LLMs.'). | Not statedThe Comet page we read did not state whether it is free. |
| Plans | Neon subscription: $19.90 a month | Max: $200 a month |
| Runs on | Not stated | macOS, Windows, iOS, Android |
| Latest update | Opera Neon ships, Sep 30, 2025 | — |
| Its terms | — | “This allows attackers to embed indirect prompt injection payloads that the AI will execute as commands.”In its terms · Brave blog |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Jun 18, 2026 · Description · company-reported |
More comparisons
