In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Photomath's cheapest paid plan is cheaper: $9.99 a month against $20.
- ChatGPT study mode also has a web and computer app.
Side by side
The details.
| ChatGPT study mode | Photomath | |
|---|---|---|
| Made by | OpenAI | Photomath (Google) |
| What it says it is | “a learning experience that helps you work through problems step by step instead of just getting an answer.” | “Solve even complex math problems with Photomath, the top-rated math camera solver app.” |
| Free plan | Yes'available to logged in users on Free, Plus, Pro, Team' at launch. | YesBasic ($0) gives step-by-step explanations; visual aids and extra 'how' and 'why' tips are paid. |
| Plans | Plus: $20 a month | Monthly: $9.99 a monthAnnual: not in US$ |
| Runs on | web, desktop, mobile | iOS, Android |
| Latest update | Create flashcards in ChatGPT, Sep 22, 2026 | — |
| Its terms | “some inconsistent behavior and mistakes across conversations.”In its terms · OpenAI: Introducing study mode in ChatGPT | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
