In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Photomath has a free plan.
- Photomath's cheapest paid plan is cheaper: $9.99 a month against $29.99.
- Both run on the same kinds of device (phone app).
Side by side
The details.
| Duolingo Max | Photomath | |
|---|---|---|
| Made by | Duolingo | Photomath (Google) |
| What it says it is | “Roleplay allows learners to practice real-world conversation skills with world characters in the app.” | “Solve even complex math problems with Photomath, the top-rated math camera solver app.” |
| Free plan | Not stated | YesBasic ($0) gives step-by-step explanations; visual aids and extra 'how' and 'why' tips are paid. |
| Plans | Max: $29.99 a month | Monthly: $9.99 a monthAnnual: not in US$ |
| Runs on | iOS, Android | iOS, Android |
| Latest update | — | — |
| Its terms | — | — |
| Disputes | None on file | None on file |
| Sources | Prices, Mar 14, 2023 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
