In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Runway has a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Kling AI | Runway | |
|---|---|---|
| Made by | Kuaishou Technology · China | Runway AI, Inc. · US |
| What it says it is | “Create high-quality AI videos and images with Kling AI. Turn text, images, and references into multimodal creative content in one studio.” | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Not stated | Yes125 one-time credits |
| Plans | Not shown | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | web | web, API |
| Latest update | — | — |
| Its terms | — | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
