In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Runway has a free plan.
- Grok Imagine also has a phone app.
Side by side
The details.
| Grok Imagine | Runway | |
|---|---|---|
| Made by | SpaceXAI LLC (formerly xAI) · US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Not stated | Yes125 one-time credits |
| Plans | Not shown | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | web, iOS, Android, API | web, API |
| Latest update | Imagine Video 1.5 with References, Jul 31, 2026 | — |
| Its terms | — | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
