In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both run on the same kinds of device (web, phone app).
Side by side
The details.
| Gemini Omni and Veo | Grok Imagine | |
|---|---|---|
| Made by | Google DeepMind · US | SpaceXAI LLC (formerly xAI) · US |
| What it says it is | “Create anything from anything, starting with video.” | — |
| Free plan | NoVideo generation is not listed for the free Gemini plan; Flow access is limited | Not stated |
| Plans | Google AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Not shown |
| Runs on | web, iOS, Android, API | web, iOS, Android, API |
| Latest update | — | Imagine Video 1.5 with References, Jul 31, 2026 |
| Its terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
