In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Grok Imagine also has a phone app.
- Luma Dream Machine shipped an update more recently (Aug 6, 2026).
Side by side
The details.
| Grok Imagine | Luma Dream Machine | |
|---|---|---|
| Made by | SpaceXAI LLC (formerly xAI) · US | Luma AI · US |
| What it says it is | — | — |
| Free plan | Not stated | Not statedPricing page does not mention a free plan |
| Plans | Not shown | Plus: $30 a monthPro: $90 a monthUltra: $300 a month |
| Runs on | web, iOS, Android, API | web |
| Latest update | Imagine Video 1.5 with References, Jul 31, 2026 | Seedance 2.5: Now Live in Luma, Aug 6, 2026 |
| Its terms | — | “Customer owns and retains all right, title, and interest in and to the Output”Who owns what you make · Luma AI Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
