In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Gemini Omni and Veo's cheapest paid plan is cheaper: $4.99 a month against $30.
- Gemini Omni and Veo also has a phone app.
Side by side
The details.
| Gemini Omni and Veo | Luma Dream Machine | |
|---|---|---|
| Made by | Google DeepMind · US | Luma AI · US |
| What it says it is | “Create anything from anything, starting with video.” | — |
| Free plan | NoVideo generation is not listed for the free Gemini plan; Flow access is limited | Not statedPricing page does not mention a free plan |
| Plans | Google AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Plus: $30 a monthPro: $90 a monthUltra: $300 a month |
| Runs on | web, iOS, Android, API | web |
| Latest update | — | Seedance 2.5: Now Live in Luma, Aug 6, 2026 |
| Its terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service | “Customer owns and retains all right, title, and interest in and to the Output”Who owns what you make · Luma AI Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
