In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Pika's cheapest paid plan is cheaper: $10 a month against $15.
- Both run on the same kinds of device (web).
Side by side
The details.
| Pika | Runway | |
|---|---|---|
| Made by | Pika (Mellis Inc.) · US | Runway AI, Inc. · US |
| What it says it is | — | “Aleph 2.0 is an upgrade to Runway's flagship in-context video editing model.” |
| Free plan | Yes0 monthly credits ('packs only'); 'Not included: Commercial license' | Yes125 one-time credits |
| Plans | Starter: $10 a monthCreator: $35 a monthFancy: $95 a month | Standard: $15 a monthPro: $35 a monthMax: $95 a month |
| Runs on | web | web, API |
| Latest update | — | — |
| Its terms | “Included: Commercial license”Who owns what you make · Pika pricing | “The Company does not claim ownership of any of your Inputs or Outputs.”Who owns what you make · Runway Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
