In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Cartesia also has a web.
Side by side
The details.
| Azure AI Speech | Cartesia | |
|---|---|---|
| Made by | Microsoft · US | Cartesia · US |
| What it says it is | — | “Architecting AI that learns and interacts like humans.” |
| Free plan | Yes'0.5 million characters free per month' (Free F0, neural text to speech) | Yes20K credits/month (~27 minutes TTS); no commercial-use license; no instant voice cloning |
| Plans | Not shown | Pro: $5 a monthStartup: $49 a monthScale: $299 a monthEnterprise: not in US$ |
| Runs on | API | web, API |
| Latest update | — | — |
| Its terms | — | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
