In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Cartesia's cheapest paid plan is cheaper: $5 a month against $6.
- Both run on the same kinds of device (web).
Side by side
The details.
| Cartesia | ElevenLabs | |
|---|---|---|
| Made by | Cartesia · US | ElevenLabs · US/UK |
| What it says it is | “Architecting AI that learns and interacts like humans.” | “Today we're launching Eleven v4, our most emotive text-to-speech model yet, and its low-latency variant, Eleven v4 Turbo.” |
| Free plan | Yes20K credits/month (~27 minutes TTS); no commercial-use license; no instant voice cloning | Yes10k credits/month (~10 minutes); non-commercial use only |
| Plans | Pro: $5 a monthStartup: $49 a monthScale: $299 a monthEnterprise: not in US$ | Free: freeStarter: $6 a monthCreator: $22 a monthPro: $99 a monthScale: $299 a monthBusiness: $990 a monthEnterprise: not in US$ |
| Runs on | web, API | web, API |
| Latest update | — | Introducing Eleven v4, our most emotive model, Sep 28, 2026 |
| Its terms | — | “Except as expressly set forth herein, as between you and ElevenLabs, you retain all rights in and to your Output.”Who owns what you make · ElevenLabs Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
