In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ElevenLabs's cheapest paid plan is cheaper: $6 a month against $20.
- OpenAI speech models also has a phone app.
Side by side
The details.
| ElevenLabs | OpenAI speech models | |
|---|---|---|
| Made by | ElevenLabs · US/UK | OpenAI · US |
| What it says it is | “Today we're launching Eleven v4, our most emotive text-to-speech model yet, and its low-latency variant, Eleven v4 Turbo.” | “The Audio API provides a speech endpoint based on our GPT-4o mini TTS (text-to-speech) model.” |
| Free plan | Yes10k credits/month (~10 minutes); non-commercial use only | YesChatGPT Free: 'Limited voice chats'; API is paid per token |
| Plans | Free: freeStarter: $6 a monthCreator: $22 a monthPro: $99 a monthScale: $299 a monthBusiness: $990 a monthEnterprise: not in US$ | API gpt-realtime-2.1 (audio): not in US$API gpt-realtime-2.1-mini (audio): not in US$ChatGPT Plus: $20 a monthChatGPT Pro: $200 a month |
| Runs on | web, API | API, web, iOS, Android |
| Latest update | Introducing Eleven v4, our most emotive model, Sep 28, 2026 | — |
| Its terms | “Except as expressly set forth herein, as between you and ElevenLabs, you retain all rights in and to your Output.”Who owns what you make · ElevenLabs Terms of Use | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
