In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini's cheapest paid plan is cheaper: $4.99 a month against $8.
- Both run on the same kinds of device (web, phone app, computer app).
- ChatGPT shipped an update more recently (Oct 16, 2026).
Side by side
The details.
| ChatGPT | Gemini | |
|---|---|---|
| Made by | OpenAI · United States | Google · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “more access to our most capable models, like 3.1 Pro, and powerful features, like Deep Research.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; uploads, memory and deep research are limited. | YesFree: "Access to our Flash-Lite model." Paid plans give 2x to 20x higher usage limits. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, desktop, mobile | web, mobile, Windows, macOS |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | Introducing Gemini 4 Argon: our frontier model for complex tasks, Oct 13, 2026 |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | “Google uses your activity to provide, develop, and improve its services (including training generative AI models)”What it does with your data · Gemini Apps Privacy Hub |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
