In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only ChatGPT has a free plan.
- Gemini in Google Docs's cheapest paid plan is cheaper: $7 a month against $8.
- ChatGPT also has a phone app and computer app.
Side by side
The details.
| ChatGPT | Gemini in Google Docs | |
|---|---|---|
| Made by | OpenAI · United States | Google · United States |
| What it says it is | “Try ChatGPT Plus and unlock advanced intelligence that goes beyond answering questions to get things done for you.” | “tackle the blank page or polish draft documents with AI.” |
| Free plan | YesFree: "Unlimited text chats with GPT-6"; uploads, memory and deep research are limited. | NoNot on Workspace Business Starter; included from Business Standard up. |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $100 a monthBusiness: $25 a month | Business Starter: $7 a monthBusiness Standard: $14 a monthBusiness Plus: $22 a month |
| Runs on | web, desktop, mobile | web |
| Latest update | Create and collaborate on slides in ChatGPT, Oct 16, 2026 | — |
| Its terms | “When you use our services for individuals (Free, Plus, Pro), we may use your content to train our models.”What it does with your data · OpenAI Help Center: How your data is used to improve model performance | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
