In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Claude has a free plan.
- Gemini in Google Docs's cheapest paid plan is cheaper: $7 a month against $20.
- Claude also has a phone app and computer app.
Side by side
The details.
| Claude | Gemini in Google Docs | |
|---|---|---|
| Made by | Anthropic · United States | Google · United States |
| What it says it is | “Search the web, create files, and run code” | “tackle the blank page or polish draft documents with AI.” |
| Free plan | YesFree plan has usage limits ("Usage limits apply"); Pro offers "More usage". Claude Docs is listed on Free. | NoNot on Workspace Business Starter; included from Business Standard up. |
| Plans | Free: freePro: $20 a monthMax 5x: $100 a monthTeam (standard seat): $25 a month | Business Starter: $7 a monthBusiness Standard: $14 a monthBusiness Plus: $22 a month |
| Runs on | web, desktop, iOS, Android | web |
| Latest update | Introducing Claude Haiku 5.5, Oct 7, 2026 | — |
| Its terms | “We may use your chats or coding sessions to improve our models, if:”What it does with your data · Anthropic Privacy Center: How do you use personal data in model training? | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
