In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini image editing also has a phone app.
Side by side
The details.
| Canva | Gemini image editing | |
|---|---|---|
| Made by | Canva · Australia | Google DeepMind · US |
| What it says it is | — | “State-of-the-art image generation and editing models, built on Gemini” |
| Free plan | Yes'Up to 20 Standard or Premium AI uses'; 5GB storage | YesImage generation and editing included on free Gemini; no quota stated |
| Plans | Pro: not in US$Business: not in US$Enterprise: not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web | web, iOS, Android, API |
| Latest update | — | Nano Banana 2: Combining Pro capabilities with lightning-fast speed, Feb 26, 2026 |
| Its terms | “you own your Output, except for any Output that modifies or incorporates Licensed Content”Who owns what you make · Canva AI Product Terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
