In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Canva has a free plan.
- Adobe Photoshop also has a phone app and computer app.
Side by side
The details.
| Canva | Adobe Photoshop | |
|---|---|---|
| Made by | Canva · Australia | Adobe · US |
| What it says it is | — | — |
| Free plan | Yes'Up to 20 Standard or Premium AI uses'; 5GB storage | No7-day free trial only; Adobe points to Adobe Express (free plan) as a free online photo editor |
| Plans | Pro: not in US$Business: not in US$Enterprise: not in US$ | Photoshop: $22.99 a monthPhotography: $19.99 a monthFirefly Pro: $19.99 a monthCreative Cloud Pro: $69.99 a monthPhotoshop for teams: $37.99 a month |
| Runs on | web | desktop, web, iOS |
| Latest update | — | Edit images your way (AI image editing in Firefly and Photoshop), Mar 10, 2026 |
| Its terms | “you own your Output, except for any Output that modifies or incorporates Licensed Content”Who owns what you make · Canva AI Product Terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
