In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only ChatGPT Images editing has a free plan.
- ChatGPT Images editing's cheapest paid plan is cheaper: $8 a month against $19.99.
- Both run on the same kinds of device (web, phone app, computer app).
- ChatGPT Images editing shipped an update more recently (Sep 8, 2026).
Side by side
The details.
| ChatGPT Images editing | Adobe Photoshop | |
|---|---|---|
| Made by | OpenAI · US | Adobe · US |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | — |
| Free plan | Yes'Limited image creation' on Free | No7-day free trial only; Adobe points to Adobe Express (free plan) as a free online photo editor |
| Plans | Go: $8 a monthPlus: $20 a monthPro: $200 a month | Photoshop: $22.99 a monthPhotography: $19.99 a monthFirefly Pro: $19.99 a monthCreative Cloud Pro: $69.99 a monthPhotoshop for teams: $37.99 a month |
| Runs on | web, iOS, Android, desktop, API | desktop, web, iOS |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | Edit images your way (AI image editing in Firefly and Photoshop), Mar 10, 2026 |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
