In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Gemini image editing's cheapest paid plan is cheaper: $4.99 a month against $8.
- ChatGPT Images editing also has a computer app.
- ChatGPT Images editing shipped an update more recently (Sep 8, 2026).
Side by side
The details.
| ChatGPT Images editing | Gemini image editing | |
|---|---|---|
| Made by | OpenAI · US | Google DeepMind · US |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | “State-of-the-art image generation and editing models, built on Gemini” |
| Free plan | Yes'Limited image creation' on Free | YesImage generation and editing included on free Gemini; no quota stated |
| Plans | Go: $8 a monthPlus: $20 a monthPro: $200 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web, iOS, Android, desktop, API | web, iOS, Android, API |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | Nano Banana 2: Combining Pro capabilities with lightning-fast speed, Feb 26, 2026 |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
