In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Both run on the same kinds of device (web).
Side by side
The details.
| Adobe Firefly | Dreamina | |
|---|---|---|
| Made by | Adobe · US | ByteDance (CapCut) · China |
| What it says it is | — | “An all-in-one AI creative platform powered by advanced image and video generation models” |
| Free plan | Yes'a free plan with limited daily generations' | YesFree daily credits (amount not stated) |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Paid plans: not in US$ |
| Runs on | web | web |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | — |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
