In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT Images's cheapest paid plan is cheaper: $8 a month against $9.99.
- ChatGPT Images also has a phone app and computer app.
- ChatGPT Images shipped an update more recently (Sep 8, 2026).
Side by side
The details.
| Adobe Firefly | ChatGPT Images | |
|---|---|---|
| Made by | Adobe · US | OpenAI · US |
| What it says it is | — | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” |
| Free plan | Yes'a free plan with limited daily generations' | Yes'Limited image creation' on the Free plan (no number given) |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Free: freeGo: $8 a monthPlus: $20 a monthPro: $200 a monthBusiness (standard seat): $25 a month |
| Runs on | web | web, iOS, Android, desktop, API |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | Introducing ChatGPT Images 2.5, Sep 8, 2026 |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
