In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Nano Banana's cheapest paid plan is cheaper: $4.99 a month against $9.99.
- Nano Banana also has a phone app.
- Adobe Firefly shipped an update more recently (Jun 18, 2026).
Side by side
The details.
| Adobe Firefly | Nano Banana | |
|---|---|---|
| Made by | Adobe · US | Google DeepMind · US |
| What it says it is | — | “State-of-the-art image generation and editing models, built on Gemini” |
| Free plan | Yes'a free plan with limited daily generations' | YesImage generation and editing included on free Gemini; no quota stated |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | web | web, iOS, Android, API |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | Nano Banana 2: Combining Pro capabilities with lightning-fast speed, Feb 26, 2026 |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
