In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- Nano Banana also has a web and phone app.
- FLUX shipped an update more recently (Oct 15, 2026).
Side by side
The details.
| FLUX | Nano Banana | |
|---|---|---|
| Made by | Black Forest Labs · Germany | Google DeepMind · US |
| What it says it is | “Today we are releasing FLUX 3 Image Klein, a 5.6B parameter open weights model for text-to-image generation, image editing” | “State-of-the-art image generation and editing models, built on Gemini” |
| Free plan | YesOpen-weights FLUX 3 Image Klein is free for commercial use under the FLUX Kommunity License for individuals/companies under $5M annual revenue | YesImage generation and editing included on free Gemini; no quota stated |
| Plans | API (pay per use): not in US$ | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month |
| Runs on | API, open weights | web, iOS, Android, API |
| Latest update | FLUX 3 Image Klein, Oct 15, 2026 | Nano Banana 2: Combining Pro capabilities with lightning-fast speed, Feb 26, 2026 |
| Its terms | “We claim no ownership rights in and to Your Content”Who owns what you make · Black Forest Labs Terms of Service | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
