In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Both have a free plan.
- ChatGPT Images also has a web and phone app and computer app.
- FLUX shipped an update more recently (Oct 15, 2026).
Side by side
The details.
| ChatGPT Images | FLUX | |
|---|---|---|
| Made by | OpenAI · US | Black Forest Labs · Germany |
| What it says it is | “our new state-of-the-art image model that brings sharper details, more precise editing, and faster generation” | “Today we are releasing FLUX 3 Image Klein, a 5.6B parameter open weights model for text-to-image generation, image editing” |
| Free plan | Yes'Limited image creation' on the Free plan (no number given) | YesOpen-weights FLUX 3 Image Klein is free for commercial use under the FLUX Kommunity License for individuals/companies under $5M annual revenue |
| Plans | Free: freeGo: $8 a monthPlus: $20 a monthPro: $200 a monthBusiness (standard seat): $25 a month | API (pay per use): not in US$ |
| Runs on | web, iOS, Android, desktop, API | API, open weights |
| Latest update | Introducing ChatGPT Images 2.5, Sep 8, 2026 | FLUX 3 Image Klein, Oct 15, 2026 |
| Its terms | “As between you and OpenAI, and to the extent permitted by applicable law, you (a) retain your ownership rights in Input and (b) own the Output.”Who owns what you make · OpenAI Terms of Use | “We claim no ownership rights in and to Your Content”Who owns what you make · Black Forest Labs Terms of Service |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · Description · company-reported |
More comparisons
