In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Adobe Firefly has a free plan.
- Grok Imagine also has a phone app.
- Grok Imagine shipped an update more recently (Aug 7, 2026).
Side by side
The details.
| Adobe Firefly | Grok Imagine | |
|---|---|---|
| Made by | Adobe · US | SpaceXAI LLC (formerly xAI) · US |
| What it says it is | — | — |
| Free plan | Yes'a free plan with limited daily generations' | Not stated |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Not shown |
| Runs on | web | web, iOS, Android, API |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | Imagine Image 2.0, Aug 7, 2026 |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
