In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Adobe Firefly has a free plan.
- Adobe Firefly's cheapest paid plan is cheaper: $9.99 a month against $10.
- Both run on the same kinds of device (web).
- Midjourney shipped an update more recently (Oct 8, 2026).
- Lawsuits or complaints on file: Adobe Firefly 0, Midjourney 1.
Side by side
The details.
| Adobe Firefly | Midjourney | |
|---|---|---|
| Made by | Adobe · US | Midjourney, Inc. · US |
| What it says it is | — | — |
| Free plan | Yes'a free plan with limited daily generations' | NoPlans page mentions no free plan or trial (free GPU time can be earned by rating images) |
| Plans | Firefly Standard: $9.99 a monthFirefly Pro: $19.99 a monthFirefly Pro Plus: $49.99 a monthFirefly Premium: $199.99 a month | Basic: $10 a monthStandard: $30 a monthPro: $60 a monthMega: $120 a month |
| Runs on | web | web |
| Latest update | Adobe Firefly introduces new agentic capabilities and an upgraded creative AI studio, Jun 18, 2026 | Testing Thinking Mode, Oct 8, 2026 |
| Its terms | “For features without the beta label, you can use Firefly-generated outputs in your commercial projects.”Who owns what you make · Adobe Firefly FAQ | “You own all Assets You create with the Services to the fullest extent possible under applicable law.”Who owns what you make · Midjourney Terms of Service |
| Disputes | None on file | Disney and Universal sued Midjourney for copyright infringement; AP: 'The complaint in a Los Angeles federal court claims Midjourney pirated the libraries of the two Hollywood studios'.Ongoing; in pretrial discovery (a discovery conference was set for 2026-05-22 per Graphic Policy, 2026-05-11, a non-trusted outlet). No ruling or settlement verified. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
