In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Only Nano Banana has a free plan.
- Both run on the same kinds of device (web, phone app).
- Grok Imagine shipped an update more recently (Aug 7, 2026).
Side by side
The details.
| Nano Banana | Grok Imagine | |
|---|---|---|
| Made by | Google DeepMind · US | SpaceXAI LLC (formerly xAI) · US |
| What it says it is | “State-of-the-art image generation and editing models, built on Gemini” | — |
| Free plan | YesImage generation and editing included on free Gemini; no quota stated | Not stated |
| Plans | Free: freeGoogle AI Plus: $4.99 a monthGoogle AI Pro: $19.99 a monthGoogle AI Ultra: $99.99 a month | Not shown |
| Runs on | web, iOS, Android, API | web, iOS, Android, API |
| Latest update | Nano Banana 2: Combining Pro capabilities with lightning-fast speed, Feb 26, 2026 | Imagine Image 2.0, Aug 7, 2026 |
| Its terms | “Some of our services allow you to generate original content. Google won't claim ownership over that content.”Who owns what you make · Google Terms of Service | — |
| Disputes | None on file | None on file |
| Sources | Prices, Oct 20, 2026 · Description · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
