In short
How they differ.
Worked out from the makers' own pages, read Oct 20, 2026. Prices change; check before you pay.
- Grok Imagine also has a phone app.
- Midjourney shipped an update more recently (Oct 8, 2026).
- Lawsuits or complaints on file: Grok Imagine 0, Midjourney 1.
Side by side
The details.
| Grok Imagine | Midjourney | |
|---|---|---|
| Made by | SpaceXAI LLC (formerly xAI) · US | Midjourney, Inc. · US |
| What it says it is | — | — |
| Free plan | Not stated | NoPlans page mentions no free plan or trial (free GPU time can be earned by rating images) |
| Plans | Not shown | Basic: $10 a monthStandard: $30 a monthPro: $60 a monthMega: $120 a month |
| Runs on | web, iOS, Android, API | web |
| Latest update | Imagine Image 2.0, Aug 7, 2026 | Testing Thinking Mode, Oct 8, 2026 |
| Its terms | — | “You own all Assets You create with the Services to the fullest extent possible under applicable law.”Who owns what you make · Midjourney Terms of Service |
| Disputes | None on file | Disney and Universal sued Midjourney for copyright infringement; AP: 'The complaint in a Los Angeles federal court claims Midjourney pirated the libraries of the two Hollywood studios'.Ongoing; in pretrial discovery (a discovery conference was set for 2026-05-22 per Graphic Policy, 2026-05-11, a non-trusted outlet). No ruling or settlement verified. |
| Sources | Prices, Oct 20, 2026 · company-reported | Prices, Oct 20, 2026 · company-reported |
More comparisons
